| # |
Name |
Country |
Class |
Speed |
Date |
Track |
Points |
| 1 | Mats Böhlin | SE | W5 | 344.319 km/h | 04.07.2010 | Tallinn | 99.814% |
| 2 | Jan-Erik Falk | SE | W4 | 308.270 km/h | 04.07.2010 | Tallinn | 99.719% |
| 3 | Nils Björk | SE | W4 | 307.702 km/h | 04.07.2010 | Tallinn | 99.535% |
| 4 | Gualtiero Picco | IT | W4 | 306.800 km/h | 21.03.2010 | Sydney | 99.243% |
| 5 | Tiit Luman | EE | W4 | 306.091 km/h | 01.08.2010 | Kapfenhardt | 99.014% |
| 6 | Mart Sepp | EE | F3 | 255.568 km/h | 05.09.2010 | Hannover | 99.008% |
| 7 | Michel Duran | FR | W5 | 340.485 km/h | 22.08.2010 | Basel | 98.703% |
| 8 | Tonu Sepp | EE | W4 | 303.587 km/h | 04.07.2010 | Tallinn | 98.204% |
| 9 | Glenn Pülm | DE | F3 | 252.804 km/h | 06.06.2010 | Hannover | 97.937% |
| 10 | Urs Bach | CH | W4 | 302.208 km/h | 04.07.2010 | Tallinn | 97.758% |
| 11 | Stig Hagberg | SE | F3 | 252.034 km/h | 02.05.2010 | Pila | 97.639% |
| 12 | Paul-Otto Ströbel | CH | W5 | 336.571 km/h | 22.08.2010 | Basel | 97.568% |
| 13 | Torbjörn Johannessen | NO | W2 | 276.789 km/h | 09.05.2010 | Oerebro | 97.481% |
| 14 | Alberto Adreani | IT | W4 | 301.305 km/h | 22.08.2010 | Basel | 97.466% |
| 15 | Lembit Vaher | EE | W2 | 276.324 km/h | 02.05.2010 | Pila | 97.317% |
| 16 | Hans Isenegger | CH | W5 | 335.386 km/h | 22.08.2010 | Basel | 97.225% |
| 17 | Lothar Runkehl | DE | W1 | 261.032 km/h | 22.08.2010 | Basel | 97.147% |
| 18 | Gilbert Huguenin | CH | W5 | 335.011 km/h | 04.07.2010 | Tallinn | 97.116% |
| 19 | Christoph Zaugg | CH | W5 | 334.339 km/h | 22.08.2010 | Basel | 96.921% |
| 20 | Linas Adomavicius | LT | F3 | 249.737 km/h | 29.08.2010 | Vilnius | 96.749% |
| 21 | Rain Teder | EE | W1 | 259.798 km/h | 04.07.2010 | Tallinn | 96.688% |
| 22 | Michael Schmutz | CH | W5 | 333.238 km/h | 22.08.2010 | Basel | 96.602% |
| 23 | Bengt Grönlund | SE | W5 | 332.799 km/h | 18.07.2010 | Gaevle | 96.475% |
| 24 | Serge Holc | FR | W5 | 332.747 km/h | 23.05.2010 | Kapfenhardt | 96.460% |
| 25 | Giorgio Citterio | IT | W5 | 331.782 km/h | 23.05.2010 | Kapfenhardt | 96.180% |
| 26 | Danielle Duran | FR | W5 | 331.424 km/h | 22.08.2010 | Basel | 96.076% |
| 27 | Carlo Griffanti | IT | W5 | 331.421 km/h | 16.05.2010 | Basel | 96.075% |
| 28 | Aldo Valentini | IT | W4 | 296.979 km/h | 22.08.2010 | Basel | 96.066% |
| 29 | Willi Hähnsen | DE | W5 | 331.354 km/h | 01.08.2010 | Kapfenhardt | 96.056% |
| 30 | Marino Vavassori | IT | W5 | 331.093 km/h | 01.08.2010 | Kapfenhardt | 95.980% |
| 31 | Berthold Kästle | DE | F3 | 247.610 km/h | 22.08.2010 | Basel | 95.925% |
| 32 | Ando Rohtmets | EE | W5 | 330.633 km/h | 29.08.2010 | Vilnius | 95.847% |
| 33 | Helge Eriksson | SE | W4 | 296.284 km/h | 29.08.2010 | Gaevle | 95.842% |
| 34 | Peter Arlautzki | CH | W5 | 330.386 km/h | 22.08.2010 | Basel | 95.775% |
| 35 | Dieter Hecht | DE | W5 | 330.216 km/h | 04.07.2010 | Tallinn | 95.726% |
| 36 | Priit Hoyer | EE | W2 | 271.462 km/h | 04.07.2010 | Tallinn | 95.605% |
| 37 | Evgeni Aksenov | RU | W1 | 256.682 km/h | 05.07.2010 | Yaroslavl | 95.528% |
| 38 | Horst Denneler | DE | W5 | 329.472 km/h | 11.07.2010 | Lyon | 95.510% |
| 39 | Andrei Usanov | RU | W2 | 271.138 km/h | 06.06.2010 | Bryansk | 95.491% |
| 40 | Viktor Pahomov | RU | W2 | 271.081 km/h | 05.07.2010 | Yaroslavl | 95.471% |
| 41 | Fredrik Thorpman | SE | F3 | 246.405 km/h | 13.06.2010 | Gaevle | 95.458% |
| 42 | Manuel Finn | DE | W4 | 295.069 km/h | 06.06.2010 | Hannover | 95.449% |
| 43 | Miroslaw Horla | PL | F3 | 246.318 km/h | 02.05.2010 | Pila | 95.424% |
| 44 | Volker Besang | DE | W2 | 270.899 km/h | 06.06.2010 | Hannover | 95.406% |
| 45 | Armin Schenk | CH | W5 | 329.002 km/h | 16.05.2010 | Basel | 95.374% |
| 46 | Igor Aksimov | RU | W5 | 328.244 km/h | 06.06.2010 | Bryansk | 95.154% |
| 47 | Walter Röder | DE | W5 | 327.969 km/h | 05.09.2010 | Hannover | 95.075% |
| 48 | Maksim Krikunov | RU | W1 | 255.371 km/h | 05.07.2010 | Yaroslavl | 95.041% |
| 49 | Ihor Safiyanyk | UA | F3 | 245.320 km/h | 01.08.2010 | Kapfenhardt | 95.038% |
| 50 | Christoph Rabenseifner | DE | W4 | 293.571 km/h | 22.08.2010 | Basel | 94.964% |
| 51 | Heinz Bach | CH | W1 | 254.999 km/h | 22.08.2010 | Basel | 94.902% |
| 52 | Vladimir Volkov | RU | W4 | 293.292 km/h | 05.07.2010 | Yaroslavl | 94.874% |
| 53 | Anette Besang | DE | W4 | 293.242 km/h | 22.08.2010 | Basel | 94.858% |
| 54 | Valeri Krotchenkov | BLR | W5 | 327.165 km/h | 01.08.2010 | Kapfenhardt | 94.842% |
| 55 | John Walker | AU | W5 | 327.034 km/h | 21.03.2010 | Sydney | 94.804% |
| 56 | Fanny Krasznai | FR | F3 | 244.366 km/h | 22.08.2010 | Basel | 94.668% |
| 57 | Daiva Stelling | LT | F3 | 244.226 km/h | 29.08.2010 | Vilnius | 94.614% |
| 58 | Roland Bendel | CH | W1 | 254.204 km/h | 06.06.2010 | Hannover | 94.606% |
| 59 | Daniel Kiechl | CH | W4 | 292.303 km/h | 16.05.2010 | Basel | 94.554% |
| 60 | Leif Persson | SE | W5 | 325.623 km/h | 15.08.2010 | Oerebro | 94.395% |
| 61 | Piero Bettetini | IT | W4 | 291.427 km/h | 13.06.2010 | Monza | 94.271% |
| 62 | Ernst Huber | CH | W1 | 253.247 km/h | 04.07.2010 | Tallinn | 94.250% |
| 63 | Adolf Malik | DE | W1 | 252.757 km/h | 06.06.2010 | Hannover | 94.068% |
| 64 | Augustyn Wegera | PL | W4 | 290.159 km/h | 01.08.2010 | Kapfenhardt | 93.860% |
| 65 | Tadeusz Koronka | PL | W5 | 323.366 km/h | 02.05.2010 | Pila | 93.740% |
| 66 | Edvard Stelling | LT | F3 | 241.910 km/h | 01.08.2010 | Kapfenhardt | 93.717% |
| 67 | Lauri Teder | EE | W3 | 274.600 km/h | 04.07.2010 | Tallinn | 93.600% |
| 68 | Werner Amend | DE | F3 | 241.569 km/h | 06.06.2010 | Hannover | 93.585% |
| 69 | Magnus Laas | EE | W5 | 322.825 km/h | 01.08.2010 | Kapfenhardt | 93.584% |
| 70 | Pavel Dmitriev | RU | W5 | 322.611 km/h | 05.07.2010 | Yaroslavl | 93.522% |
| 71 | Tadeusz Perzynski | POL | W5 | 322.601 km/h | 05.09.2010 | Hannover | 93.519% |
| 72 | David Giles | GB | F3 | 241.285 km/h | 06.06.2010 | Hannover | 93.475% |
| 73 | Leif Linden | SE | W5 | 322.356 km/h | 15.08.2010 | Oerebro | 93.448% |
| 74 | Andre Luman | EE | W2 | 265.335 km/h | 04.07.2010 | Tallinn | 93.447% |
| 75 | Ulf Ek | SE | W4 | 288.703 km/h | 29.08.2010 | Gaevle | 93.389% |
| 76 | Francois Krasznai | FR | F3 | 240.842 km/h | 22.08.2010 | Basel | 93.303% |
| 77 | Peter Wahlund | SE | W5 | 321.309 km/h | 18.07.2010 | Gaevle | 93.144% |
| 78 | Bob Buckley | AU | W5 | 321.199 km/h | 21.03.2010 | Sydney | 93.112% |
| 79 | Thomas Finn | DE | W4 | 287.355 km/h | 22.08.2010 | Basel | 92.953% |
| 80 | Mika Döring | DE | F3 | 239.919 km/h | 06.06.2010 | Hannover | 92.945% |
| 81 | Nikolai Kubasov | RU | F3 | 239.602 km/h | 05.07.2010 | Yaroslavl | 92.823% |
| 82 | Piotr Jopek | PL | W5 | 319.603 km/h | 02.05.2010 | Pila | 92.650% |
| 83 | Ludmila Aksenova | RU | W1 | 248.896 km/h | 06.06.2010 | Bryansk | 92.631% |
| 84 | Gianni Mattea | IT | W1 | 248.739 km/h | 09.05.2010 | Gallarate | 92.572% |
| 85 | Karl-Arne Karlsson | SE | W5 | 318.752 km/h | 15.08.2010 | Oerebro | 92.403% |
| 86 | Fabian Schmutz | CH | W4 | 285.564 km/h | 22.08.2010 | Basel | 92.374% |
| 87 | Sven Aadla | EE | W1 | 248.088 km/h | 15.05.2010 | Tallinn | 92.330% |
| 88 | Endre Bogdan | HU | W5 | 318.110 km/h | 01.08.2010 | Kapfenhardt | 92.217% |
| 89 | Yuri Pavlov | RU | W4 | 284.335 km/h | 05.07.2010 | Yaroslavl | 91.976% |
| 90 | Claudio Griffanti | IT | W2 | 261.090 km/h | 16.05.2010 | Basel | 91.952% |
| 91 | Ülo Liimask | EE | W1 | 246.943 km/h | 15.05.2010 | Tallinn | 91.904% |
| 92 | Nick Tucci II | US | W3 | 269.380 km/h | 08.08.2010 | New York | 91.821% |
| 93 | Arco Aria | EE | W1 | 246.587 km/h | 04.07.2010 | Tallinn | 91.771% |
| 94 | Andrea Mattea | IT | W1 | 246.312 km/h | 13.06.2010 | Monza | 91.669% |
| 95 | Wolfgang Schmid | DE | W4 | 283.131 km/h | 22.08.2010 | Basel | 91.587% |
| 96 | Vladimir Kiper | RU | W3 | 268.300 km/h | 05.07.2010 | Yaroslavl | 91.453% |
| 97 | Marek Fechner | PL | F3 | 236.061 km/h | 05.09.2010 | Hannover | 91.451% |
| 98 | Aleksei Nikulin | RU | F3 | 235.943 km/h | 05.07.2010 | Yaroslavl | 91.405% |
| 99 | Juri Lysak | UA | W5 | 315.170 km/h | 01.08.2010 | Kapfenhardt | 91.364% |
| 100 | Dmitri Udarcev | RU | W5 | 315.042 km/h | 05.07.2010 | Yaroslavl | 91.327% |
| 101 | Leonid Roibu | RU | W2 | 259.301 km/h | 16.05.2010 | Tallin | 91.322% |
| 102 | Sergei Besshtanko | RU | W1 | 245.331 km/h | 05.07.2010 | Yaroslavl | 91.304% |
| 103 | Jörgen Bodinsson | SE | W4 | 282.238 km/h | 13.06.2010 | Gaevle | 91.298% |
| 104 | Lars Wahlund | SE | W5 | 314.895 km/h | 15.08.2010 | Oerebro | 91.285% |
| 105 | Philipp Meier | CH | W1 | 243.744 km/h | 13.06.2010 | Monza | 90.713% |
| 106 | Hannes Virunurm | EE | W2 | 257.414 km/h | 29.08.2010 | Vilnius | 90.657% |
| 107 | Evgeni Potemkin | RU | W2 | 257.309 km/h | 05.07.2010 | Yaroslavl | 90.620% |
| 108 | Gabor Dobrocsi | HU | W2 | 257.262 km/h | 01.08.2010 | Kapfenhardt | 90.604% |
| 109 | Laszlo Zsarnoczky | HU | W4 | 279.599 km/h | 01.08.2010 | Kapfenhardt | 90.444% |
| 110 | Anatoli Kuzmich | BY | W5 | 311.845 km/h | 04.07.2010 | Tallinn | 90.401% |
| 111 | Bo Gardh | SE | W1 | 242.744 km/h | 18.07.2010 | Gaevle | 90.341% |
| 112 | Georges Fausch | CH | W2 | 256.358 km/h | 16.05.2010 | Basel | 90.285% |
| 113 | Laszlo Gal | HU | W2 | 256.220 km/h | 27.06.2010 | Kaposvar | 90.237% |
| 114 | Ron Clydesdale | AU | W5 | 311.095 km/h | 21.03.2010 | Sydney | 90.183% |
| 115 | Konstantin Utkin | RU | W5 | 310.305 km/h | 06.06.2010 | Bryansk | 89.954% |
| 116 | Sylvia Junker | CH | W1 | 241.570 km/h | 06.06.2010 | Hannover | 89.904% |
| 117 | Natalia Furso | RU | W5 | 309.698 km/h | 06.06.2010 | Hannover | 89.778% |
| 118 | Aleksei Ivanov | EE | W1 | 240.641 km/h | 04.07.2010 | Tallinn | 89.558% |
| 119 | Taavi Kirsimägi | EE | F3 | 230.876 km/h | 01.08.2010 | Kapfenhardt | 89.442% |
| 120 | Leonid Kryshev | LT | W1 | 240.263 km/h | 29.08.2010 | Vilnius | 89.418% |
| 121 | Florian Wanner | CH | F3 | 230.768 km/h | 01.08.2010 | Kapfenhardt | 89.400% |
| 122 | Evgeni Sinicin | RU | W3 | 262.124 km/h | 06.06.2010 | Bryansk | 89.348% |
| 123 | Viktor Nevzorov | RU | W5 | 307.652 km/h | 05.07.2010 | Yaroslavl | 89.185% |
| 124 | Manuel Voggesser | CH | W2 | 252.599 km/h | 22.08.2010 | Basel | 88.961% |
| 125 | Sergei Vasilev | RU | W1 | 238.819 km/h | 05.07.2010 | Yaroslavl | 88.880% |
| 126 | Jean-Yves Le Guennec | FR | W1 | 238.674 km/h | 23.05.2010 | Kapfenhardt | 88.826% |
| 127 | David James | AU | W5 | 304.826 km/h | 21.03.2010 | Sydney | 88.366% |
| 128 | Steve Turley | GB | W4 | 272.921 km/h | 06.06.2010 | Hannover | 88.284% |
| 129 | Imre Mayer | HU | W2 | 249.972 km/h | 27.06.2010 | Kaposvar | 88.036% |
| 130 | Fredrik Colliander | SE | W4 | 272.097 km/h | 13.06.2010 | Gaevle | 88.018% |
| 131 | Rashid Habibulin | RU | W2 | 249.862 km/h | 06.06.2010 | Bryansk | 87.998% |
| 132 | Scott Clydesdale | AU | W5 | 303.490 km/h | 21.03.2010 | Sydney | 87.979% |
| 133 | Johan Clason | SE | W5 | 303.189 km/h | 11.07.2010 | Oerebro | 87.891% |
| 134 | Rich Democh | US | W2 | 249.287 km/h | 01.08.2010 | Kapfenhardt | 87.795% |
| 135 | Valeri Vagin | UA | W4 | 271.365 km/h | 01.08.2010 | Kapfenhardt | 87.781% |
| 136 | Dag Tisell | SE | W5 | 302.217 km/h | 09.05.2010 | Oerebro | 87.610% |
| 137 | Konstantin Furso | RU | W5 | 301.975 km/h | 04.07.2010 | Tallinn | 87.539% |
| 138 | Laurent Krasznai | FR | W4 | 270.299 km/h | 01.08.2010 | Kapfenhardt | 87.436% |
| 139 | Dmitri Savinykh | RU | W1 | 234.849 km/h | 05.07.2010 | Yaroslavl | 87.403% |
| 140 | Juri Gontar | EE | W2 | 247.000 km/h | 01.08.2010 | Kapfenhardt | 86.990% |
| 141 | Anders Martinelle | SE | W4 | 268.644 km/h | 11.07.2010 | Oerebro | 86.901% |
| 142 | Lars Sundberg | SE | W2 | 246.475 km/h | 11.07.2010 | Oerebro | 86.805% |
| 143 | Nils-Erik Palmen | SE | W5 | 298.852 km/h | 11.07.2010 | Oerebro | 86.634% |
| 144 | Jozsef T Petö | HU | W4 | 266.936 km/h | 27.06.2010 | Kaposvar | 86.348% |
| 145 | Rickard Helander | SE | W5 | 297.803 km/h | 15.08.2010 | Oerebro | 86.330% |
| 146 | Alexander Vinogradov | RU | W1 | 231.314 km/h | 06.06.2010 | Bryansk | 86.087% |
| 147 | Walter Meier | CH | W2 | 244.258 km/h | 04.07.2010 | Tallinn | 86.024% |
| 148 | Lev Sprints | RU | W5 | 296.474 km/h | 05.07.2010 | Yaroslavl | 85.945% |
| 149 | Vladimir Kriger | RU | W3 | 251.157 km/h | 05.07.2010 | Yaroslavl | 85.610% |
| 150 | Oliver Monk | GB | W5 | 294.991 km/h | 05.09.2010 | Hannover | 85.515% |
| 151 | Vyacheslav Kireiko | RU | W5 | 294.701 km/h | 05.07.2010 | Yaroslavl | 85.431% |
| 152 | Denis Filipkov | RU | W2 | 242.281 km/h | 05.07.2010 | Yaroslavl | 85.328% |
| 153 | Stuart Robinson | GB | W5 | 293.422 km/h | 06.06.2010 | Hannover | 85.060% |
| 154 | Gabriel Lahuerta | FR | F3 | 219.511 km/h | 01.08.2010 | Kapfenhardt | 85.039% |
| 155 | Hakan Ehn | SE | W4 | 262.882 km/h | 15.08.2010 | Oerebro | 85.037% |
| 156 | Tamas Tamasoczki | HU | W1 | 227.990 km/h | 27.06.2010 | Kaposvar | 84.850% |
| 157 | Robert Buckley | AU | W5 | 292.207 km/h | 21.03.2010 | Sydney | 84.708% |
| 158 | Robert Pasztor | HU | F3 | 218.316 km/h | 27.06.2010 | Kaposvar | 84.576% |
| 159 | Madis Aasrand | EE | W1 | 226.356 km/h | 01.08.2010 | Kapfenhardt | 84.242% |
| 160 | Zoltan Nagy | HU | W2 | 238.729 km/h | 27.06.2010 | Kaposvar | 84.077% |
| 161 | Valeri Slavnikov | RU | W4 | 259.654 km/h | 05.07.2010 | Yaroslavl | 83.993% |
| 162 | Györgyi Bondor | HU | W1 | 223.950 km/h | 01.08.2010 | Kapfenhardt | 83.347% |
| 163 | Dmitri Shibayev | UA | W2 | 236.559 km/h | 06.06.2010 | Bryansk | 83.312% |
| 164 | Lyubomir Konarski | BG | W4 | 257.055 km/h | 01.08.2010 | Kapfenhardt | 83.152% |
| 165 | Anna Bogdan | HU | W5 | 285.922 km/h | 27.06.2010 | Kaposvar | 82.886% |
| 166 | Sergei Perehodov | RU | W5 | 284.041 km/h | 06.06.2010 | Bryansk | 82.341% |
| 167 | Aleksei Selyavski | RU | W2 | 233.627 km/h | 05.07.2010 | Yaroslavl | 82.280% |
| 168 | Karl Gardh | SE | W4 | 253.761 km/h | 15.08.2010 | Oerebro | 82.086% |
| 169 | Konstantin Bautrushevich | RU | W1 | 220.255 km/h | 05.07.2010 | Yaroslavl | 81.972% |
| 170 | Reimundas Bagdonavicius | LT | F3 | 210.702 km/h | 29.08.2010 | Vilnius | 81.627% |
| 171 | Aleksei Krankevich | RU | W2 | 230.992 km/h | 06.06.2010 | Bryansk | 81.352% |
| 172 | Vaan Sarkisyan | RU | W5 | 280.338 km/h | 05.07.2010 | Yaroslavl | 81.267% |
| 173 | Ake Ekstrand | SE | W2 | 230.238 km/h | 09.05.2010 | Oerebro | 81.086% |
| 174 | Gabor Petö | HU | F3 | 208.725 km/h | 27.06.2010 | Kaposvar | 80.861% |
| 175 | Karl Sepetauc | AU | W4 | 249.480 km/h | 21.03.2010 | Sydney | 80.702% |
| 176 | Vladimir Golovin | RU | W2 | 228.970 km/h | 05.07.2010 | Yaroslavl | 80.640% |
| 177 | Yuri Ananyev | RU | W1 | 216.089 km/h | 05.07.2010 | Yaroslavl | 80.421% |
| 178 | Andras Dusa | HU | W5 | 276.572 km/h | 27.06.2010 | Kaposvar | 80.175% |
| 179 | Axel Kästle | DE | F3 | 206.911 km/h | 01.08.2010 | Kapfenhardt | 80.158% |
| 180 | Sergei Mikhalenko | RU | F3 | 206.174 km/h | 05.07.2010 | Yaroslavl | 79.872% |
| 181 | Zbigniew Cholewczynski | PL | W1 | 214.091 km/h | 02.05.2010 | Pila | 79.677% |
| 182 | Alexander Barbin | RU | W2 | 225.292 km/h | 06.06.2010 | Bryansk | 79.344% |
| 183 | Tony Peacock | AU | W5 | 273.639 km/h | 21.03.2010 | Sydney | 79.325% |
| 184 | Bence Tamasoczki | HU | W1 | 212.763 km/h | 27.06.2010 | Kaposvar | 79.183% |
| 185 | Nikolai Sapozhenkov | RU | W4 | 243.814 km/h | 06.06.2010 | Bryansk | 78.869% |
| 186 | Sergei Melnikov | RU | W5 | 271.982 km/h | 05.07.2010 | Yaroslavl | 78.845% |
| 187 | Leif Aström | SE | W5 | 271.669 km/h | 29.08.2010 | Gaevle | 78.754% |
| 188 | Vitali Mikhalenko | RU | F3 | 202.419 km/h | 05.07.2010 | Yaroslavl | 78.418% |
| 189 | Peter Rischer | DE | W4 | 242.127 km/h | 23.05.2010 | Kapfenhardt | 78.323% |
| 190 | Zoltan Vörös | HU | W2 | 220.408 km/h | 27.06.2010 | Kaposvar | 77.624% |
| 191 | Anthony Tucci | US | W3 | 224.467 km/h | 26.06.2010 | New York | 76.512% |
| 192 | Evgeni Gubanov | RU | W5 | 263.243 km/h | 05.07.2010 | Yaroslavl | 76.311% |
| 193 | Ola Larsson | SE | F3 | 195.673 km/h | 18.07.2010 | Gaevle | 75.804% |
| 194 | Kjell-Erik Odelius | SE | W4 | 232.784 km/h | 15.08.2010 | Oerebro | 75.301% |
| 195 | Alain G. Lahuerta | FR | W3 | 219.174 km/h | 11.07.2010 | Lyon | 74.708% |
| 196 | Anatoli Shlapoberski | RU | F3 | 191.933 km/h | 05.07.2010 | Yaroslavl | 74.355% |
| 197 | Tony Kemoff | SE | W4 | 228.843 km/h | 15.08.2010 | Oerebro | 74.026% |
| 198 | Eduard Kirillov | EE | W1 | 198.340 km/h | 15.05.2010 | Tallinn | 73.815% |
| 199 | Stellan Ekström | SE | W1 | 197.431 km/h | 18.07.2010 | Gaevle | 73.477% |
| 200 | Artem Oralkov | RU | F3 | 188.955 km/h | 05.07.2010 | Yaroslavl | 73.202% |
| 201 | Ivan Smolin | RU | W2 | 207.468 km/h | 05.07.2010 | Yaroslavl | 73.067% |
| 202 | Joseph Krasznai | FR | W2 | 204.919 km/h | 11.07.2010 | Lyon | 72.169% |
| 203 | Viktor Scherbakov | RU | F3 | 185.810 km/h | 05.07.2010 | Yaroslavl | 71.983% |
| 204 | Oleg Shirokov | RU | W5 | 248.165 km/h | 06.06.2010 | Bryansk | 71.940% |
| 205 | Roman Korzhavin | RU | W1 | 192.871 km/h | 05.07.2010 | Yaroslavl | 71.780% |
| 206 | Björn Larsson | SE | F3 | 182.626 km/h | 13.06.2010 | Gaevle | 70.750% |
| 207 | Raimundas Kochanauskas | LT | W4 | 214.361 km/h | 29.08.2010 | Vilnius | 69.341% |
| 208 | Attila Abadi | HU | F3 | 177.625 km/h | 27.06.2010 | Kaposvar | 68.812% |
| 209 | Mark Semjonov | EE | W2 | 194.866 km/h | 15.05.2010 | Tallinn | 68.629% |
| 210 | Broder Alf | SE | W4 | 208.339 km/h | 15.08.2010 | Oerebro | 67.393% |
| 211 | Mihaly Tamasoczki | HU | W1 | 177.424 km/h | 27.06.2010 | Kaposvar | 66.031% |
| 212 | Corinna Zaugg | CH | F3 | 167.861 km/h | 01.08.2010 | Kapfenhardt | 65.030% |
| 213 | Kent Björklund | SE | F3 | 167.305 km/h | 15.08.2010 | Oerebro | 64.814% |
| 214 | Christer Tillman | SE | F3 | 166.940 km/h | 18.07.2010 | Gaevle | 64.673% |
| 215 | Istvan Nyitrai | HU | F3 | 164.753 km/h | 27.06.2010 | Kaposvar | 63.826% |
| 216 | Mangirdas Kasperavicius | LT | F3 | 164.602 km/h | 29.08.2010 | Vilnius | 63.767% |
| 217 | Craig Tulloch | AU | W5 | 215.775 km/h | 21.03.2010 | Sydney | 62.551% |
| 218 | Konstantins Andronovs | LV | W1 | 167.761 km/h | 29.08.2010 | Vilnius | 62.435% |
| 219 | Ralfs Verpakovskis | LV | W2 | 171.037 km/h | 29.08.2010 | Vilnius | 60.237% |
| 220 | Janos Dusa | HU | F3 | 154.356 km/h | 27.06.2010 | Kaposvar | 59.798% |
| 221 | Lennart Forslöv | SE | W5 | 205.373 km/h | 18.07.2010 | Gaevle | 59.535% |
| 222 | Raphael Zaugg | CH | F3 | 146.624 km/h | 16.05.2010 | Basel | 56.803% |
| 223 | Janos Horvath | HU | W2 | 160.478 km/h | 27.06.2010 | Kaposvar | 56.518% |
| 224 | Ed Fischman | US | W3 | 160.142 km/h | 24.07.2010 | New York | 54.586% |
| 225 | Boleslaw Judkowiak | PL | W1 | 143.947 km/h | 02.05.2010 | Pila | 53.572% |
| 226 | Yuri Tzarev | RU | W2 | 141.776 km/h | 05.07.2010 | Yaroslavl | 49.931% |
| 227 | Evgeni Soloviev | RU | W5 | 169.666 km/h | 05.07.2010 | Yaroslavl | 49.184% |
| 228 | Kjell Larsson | SE | F3 | 125.269 km/h | 29.08.2010 | Gaevle | 48.530% |
| 229 | Yuri Ryabec | RU | F3 | 116.052 km/h | 06.06.2010 | Bryansk | 44.959% |
| 230 | Evgeni Malov | RU | F3 | 0.000 km/h | 05.07.2010 | Yaroslavl | 0.000% |
| 231 | Nikita Kabakov | RU | F3 | 0.000 km/h | 05.07.2010 | Yaroslavl | 0.000% |
| 232 | Alexander Shepel | RU | F3 | 0.000 km/h | 06.06.2010 | Bryansk | 0.000% |
| 233 | Mihail Dolinkin | RU | F3 | 0.000 km/h | 05.07.2010 | Yaroslavl | 0.000% |
| 234 | Alexander Soroka | UA | W4 | 0.000 km/h | 01.08.2010 | Kapfenhardt | 0.000% |
| 235 | Alfred Kirschner | DE | W4 | 0.000 km/h | 16.05.2010 | Basel | 0.000% |
| 236 | Aleksei Savinykh | RU | F3 | 0.000 km/h | 05.07.2010 | Yaroslavl | 0.000% |
| 237 | Kevin Barker | AU | W1 | 0.000 km/h | 21.03.2010 | Sydney | 0.000% |
| 238 | Andrei Zezyulin | RU | W1 | 0.000 km/h | 06.06.2010 | Bryansk | 0.000% |
| 239 | Jozsef Fonad | HU | W5 | 0.000 km/h | 27.06.2010 | Kaposvar | 0.000% |
| 240 | Florian Baumann | CH | F3 | 0.000 km/h | 22.08.2010 | Basel | 0.000% |
| 241 | Vitali Strugovshikov | RU | W4 | 0.000 km/h | 05.07.2010 | Yaroslavl | 0.000% |
| 242 | Ivar Thorpman | SE | W5 | 0.000 km/h | 13.06.2010 | Gaevle | 0.000% |
| 243 | Jim Chadwick | AU | W5 | 0.000 km/h | 21.03.2010 | Sydney | 0.000% |
*) based on world record percentages (reference date: January 1, 2010)
Last updated September 10, 2010